Размер шин | Модель трактора |
---|---|
4.00-12 | Xingtai 160D, Синтаи 160, Kubota L1802, Avant |
5.00-10 | Avant |
5.00-12 | Kubota, Yanmar, Iseki, Syzue, Mitsubishi, Avant |
5.00-15 | Dongfeng, Jinma |
6.00-12 | DongFeng, Kioti, Jinma, Mitsubishi, Lutong, DRC |
6-14 | Yanmar, Kubota, Mitsubishi, Xingtai, Kioti, Europad, Foton |
6.00-16 | DongFeng 244, Xingtai, Sintay, DW-244, Jinma 240, 244, ДТЗ |
6.50-16 | Advance, Jinma 404, FengShou 354, Т-25, Т-16 |
7-14 | Kubota, Yanmar, Iseki, Mitsubishi, Kioti CK35, Hinomoto n-239 |
7.00-16 | Kubota, DongFeng |
7.50-16 | Dongfeng, Xingtai, Синтаи-160, Jinma 404, Jinma 354, YTO 404 |
7.50-20 | Xingtai задняя |
8-18 | Yanmar AF 33, Shibaura, Kotamoto |
8.3-20 | Mitsubishi MT165, Yanmar, Syzue, Hinomoto, Fengshou 180, Iseki TU175, Т-40, Т-25, Т-16, ДТЗ-504, ДТЗ 454 |
8.3-24 | Xingtai, Yanmar, Mitsubishi, Jinma, Foton, ЗУБР-244, ДТЗ 804 |
9.5-16 | Kioti CK22 |
9.5-22 | Mitsubishi, Yanmar, Kubota, Hinomoto |
9.5-24 | Kubota, Iseki, Yanmar, Jinma 240,244, DongFeng 244, Foton FT244, Shibaura, Case, Europad, DW, ДТЗ-244 |
11.2-24 | Dongfeng, John Deere, Lutong, Kioti CK35, Kubota, Jinma, Foton, Europad, Landini, ДТЗ 504, МТЗ-1523 |
11.2-28 | Jinma 404, YTO 404 |
12.4-24 | Dongfeng, John Deere, Iseki |
12.4-28 | Yanmar |
ДТЗ 244.4 |
Branson 2100 |
KIOTI RX6010 |
||
Шины 9.5-24 Шины 6.00-16 |
Шины 6.0-12 |
Шины 11.2-20 Шины 14.9-30 |